California Chapter ACTRA News

The California ACTRA Board met at Farnesis’s Restaurant in Chowchilla on May 4, 2007.  The big news from the meeting was that the dates for the Finals in King City were changed to September 21,22 & 23.  The Board had set the Finals the previous weekend not knowing that Carmel Valley Rancher Days was that weekend.  The Board felt that a long running event like Carmel should have precedence over the finals in King City and decided to change the dates. 

Tonja Sweeney reported that most of the awards have been ordered and everything is coming together.

Memberships are up from this time last year as it seems Members are taking to the 3 Finals concept.  Next month the formats for all 3 Finals should be decided.  Mike Carr has donated a 2 horse slant load trailer.  The Board will decide how that will benefit the Members the most.  So get out and get qualified, as you don’t want to miss this years Finals!

 

If you are in Reno during the week of the BFI and the Reno Rodeo, please stop by the ACTRA booth and say hello!!!!!

 

 

 FINANCIAL STATEMENTS AS OF APRIL, 2007

 

ASSETS    
   
Current Assets    
General Fund Checking $                 44,896.81  
Catastrophy Fund Checking 5,275.39  
Scholarship Checking 6,863.57  
CD Account Catastrophy Fund 7,500.00  
Accounts Receivable (500.13)  
   
Total Current Assets   64,035.64
   
Total Assets   $                 64,035.64
   
   
   
LIABILITIES AND CAPITAL    
   
Current Liabilities    
Accrued Other Expenses $                 56,000.00  
Clearing account 428.00  
   
Total Current Liabilities   56,428.00
Total Liabilities   56,428.00
   
Capital    
Retained Earnings 21,097.79  
Net Income (13,490.15)  
   
Total Capital   7,607.64
   
Total Liabilities & Capital   $                 64,035.64
     

 
PTD
Current 
Current
YTD
05 PTD
Last Year
Last Year
YTD
YTD
$ Variance
Budget
Current
Budget
YTD
 Variance
To Budget
Percent
 of
Membership Income                  
Regular Membership $     10,140.00 $     92,690.00 $       6,765.00 $     87,425.00 5,265.00 $       8,000.00 $     86,844.37 5,845.63 106.73
New Double Numbers 570.00 2,755.00 95.00 3,230.00 (475.00) 106.40 3,469.40 (714.40) 79.41
Dual Member Income 105.00 1,855.00 0.00 350.00 1,505.00 0.00 560.87 1,294.13 330.74
                 
Membership Income 10,815.00 97,300.00 6,860.00 91,005.00 6,295.00 8,106.40 90,874.64 6,425.36 107.07
                 
                 
Cost Of Memberships                  
National New Double Num. 300.00 1,450.00 50.00 1,700.00 (250.00) 56.00 1,827.00 (377.00) 79.37
National Dual Member Expense 30.00 530.00 20.00 100.00 430.00 0.00 161.00 369.00 329.19
National Membership Expense 6,240.00 57,040.00 5,020.00 54,400.00 2,640.00 4,923.00 53,443.00 3,597.00 106.73
                 
Cost Of Memberships 6,570.00 59,020.00 5,090.00 56,200.00 2,820.00 4,979.00 55,431.00 3,589.00 106.47
                 
Net Membership Income 4,245.00 38,280.00 1,770.00 34,805.00 3,475.00 3,127.40 35,443.64 2,836.36 108.00
                 
                 
Other Income                  
Arena Membership Fees 450.00 5,925.00 900.00 5,075.00 850.00 675.00 4,875.00 1,050.00 121.54
Team Contribution 3,924.00 20,733.00 5,766.00 23,160.73 (2,427.73) 5,066.00 21,243.73 (510.73) 97.60
Arena Process Fee 0.00 0.00 0.00 124.00 (124.00) 0.00 0.00 0.00 0.00
Sponsorship Income General 2,500.00 8,000.00 6,500.00 8,000.00 0.00 6,500.00 8,000.00 0.00 100.00
Sponsorship Trailer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sponsor Kids Ropings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Member Fines 195.00 650.00 0.00 2,210.00 (1,560.00) 0.00 1,500.00 (850.00) 43.33
Finals Sponsor North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nationals Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interest Income 0.00 24.16 12.89 61.59 (37.43) 12.00 57.10 (32.94) 42.31
Misc. Income 0.00 0.00 0.00 20.00 (20.00) 0.00 0.00 0.00 0.00
                 
Total Other Income 7,069.00 35,332.16 13,178.89 38,651.32 (3,319.16) 12,253.00 35,675.83 (343.67) 99.04
                 
                 
Other Expenses                  
National Arena Memberships 1,400.00 6,100.00 200.00 3,975.00 2,125.00 600.00 4,350.00 1,750.00 140.23
Sponsorship Expenses 0.00 0.00 790.90 790.90 (790.90) 0.00 0.00 0.00 0.00
Trailer Fund Raiser Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kids Roping Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scholarship Expense 173.00 1,555.00 127.00 1,447.00 108.00 118.00 956.00 599.00 162.66
Scholarship Non-Member Fines 0.00 0.00 0.00 495.00 (495.00) 0.00 345.00 (345.00) 0.00
Non-Member Fines Cat. 0.00 0.00 (495.00) 0.00 0.00 0.00 0.00 0.00 0.00
                 
Total Other Expenses 1,573.00 7,655.00 622.90 6,707.90 947.10 718.00 5,651.00 2,004.00 135.46
                 
Net Other Income 5,496.00 27,677.16 12,555.99 31,943.42 (4,266.26) 11,535.00 30,024.83 (2,347.67) 92.18
                 
                 
Finals Income                  
State Finals Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stall & Facilities Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Raffle Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vendor Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Misc. Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Income North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Stall Income -North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Vendor -North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Income- Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Stall Income-Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Income Vendor-Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                 
Total Finals Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                 
                 
State Finals Expenses                  
Finals Cattle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Office & Flaggers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Chute & Arena 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Awards 46,000.00 46,000.00 46,000.00 46,000.00 0.00 46,000.00 46,000.00 0.00 100.00
Finals Printing 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Office Supplies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Merchandise 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Rooms Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Trailer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Facilities Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Misc. Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Cattle -North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Office/Flaggers-North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Awards-North 5,000.00 5,000.00 10,000.00 10,000.00 (5,000.00) 5,000.00 5,000.00 0.00 100.00
Finals Rooms-North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Facilities -North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Misc -North 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Cattle - Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Office/Flaggers-Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Awards-Coast 5,000.00 5,000.00 0.00 0.00 5,000.00 5,000.00 5,000.00 0.00 100.00
Finals Rooms -Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Facilities Exp-Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finals Misc-Coast 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                 
Total Finals Expense 56,000.00 56,000.00 56,000.00 56,000.00 0.00 56,000.00 56,000.00 0.00 100.00
                 
Net Finals Income (56,000.00) (56,000.00) (56,000.00) (56,000.00) 0.00 (56,000.00) (56,000.00) 0.00 100.00
                 
                 
Added Money Income                  
Added Money From Arena 3,128.00 14,431.00 4,354.00 18,610.00 (4,179.00) 3,128.00 14,431.00 0.00 100.00
                 
Total Added Money Income 3,128.00 14,431.00 4,354.00 18,610.00 (4,179.00) 3,128.00 14,431.00 0.00 100.00
                 
                 
Added Money Expense                  
National Added Money Expense 1,564.00 7,215.50 2,177.00 9,305.00 (2,089.50) 0.00 0.00 7,215.50 0.00
Added Money Payout 0.00 0.00 0.00 0.00 0.00 1,564.00 7,215.50 (7,215.50) 0.00
                 
Total Added Expense 1,564.00 7,215.50 2,177.00 9,305.00 (2,089.50) 1,564.00 7,215.50 0.00 100.00
                 
Net Added Money 1,564.00 7,215.50 2,177.00 9,305.00 (2,089.50) 1,564.00 7,215.50 0.00 100.00
                 
                 
General & Administrative                  
Secretary Fine Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Numbering Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brochures and Catalogues 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
State Secretary Member Expense 2,500.00 15,000.00 2,500.00 24,039.00 (9,039.00) 2,500.00 15,000.00 0.00 100.00
State Secretary 3% 0.00 0.00 0.00 (7,297.00) 7,297.00 0.00 0.00 0.00 0.00
Bank Service Charges 0.00 79.25 0.00 46.04 33.21 10.00 53.00 26.25 149.53
Secretary Process Fee 0.00 0.00 0.00 124.00 (124.00) 0.00 0.00 0.00 0.00
Office Expense 157.75 1,410.95 0.00 585.11 825.84 150.00 1,412.00 (1.05) 99.93
Phone Expense 124.56 614.73 106.85 666.04 (51.31) 125.00 648.00 (33.27) 94.87
Directors Expense 0.00 1,510.07 0.00 1,231.47 278.60 0.00 2,547.00 (1,036.93) 59.29
Contributions 1,000.00 1,000.00 0.00 0.00 1,000.00 0.00 500.00 500.00 200.00
Web Service 150.00 900.00 150.00 750.00 150.00 150.00 900.00 0.00 100.00
Miscellaneous Expense 0.00 0.00 0.00 114.00 (114.00) 0.00 0.00 0.00 0.00
Legal & Accounting 0.00 25.00 0.00 0.00 25.00 0.00 425.00 (400.00) 5.88
Advertising 234.00 1,254.00 276.66 1,389.96 (135.96) 277.00 1,515.00 (261.00) 82.77
Postage Expense 39.15 628.52 0.00 614.13 14.39 100.00 783.00 (154.48) 80.27
Taxes / License Other 0.00 0.00 0.00 25.00 (25.00) 0.00 25.00 (25.00) 0.00
Printing Expense 0.00 569.36 0.00 1,026.17 (456.81) 0.00 569.00 0.36 100.06
Travel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sponsor/Director Promotions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Newspaper Expense 420.00 1,855.00 350.00 1,190.00 665.00 350.00 1,470.00 385.00 126.19
                 
Total G & A 4,625.46 24,846.88 3,383.51 24,503.92 342.96 3,662.00 25,847.00 (1,000.12) 96.13
                 
Net Income ($  49,320.46) ($    7,674.22) ($  42,880.52) ($    4,450.50) (3,223.72) ($  43,435.60) ($    9,163.03) 1,488.81 83.75